domingo, 12 de agosto de 2012

IPC 2009


INDICE  DE PRECIOS AL CONSUMIDOR 
AREA METROPOLITANA DE CARACAS
NUCLEO INFLACIONARIO
(Base Diciembre 2007=100)
(Variaciones Porcentuales)







  IPC Núcleo Alimentos  Textiles y Prendas Bienes Industriales Servicios
  Inflacionario Elaborados de Vestir No Energéticos







2009





Marzo 2,4 2,3 1,6 1,0 1,6 3,2
Febrero 1,5 2,3 1,9 1,0 2,9 2,4
Enero 2,4 2,4 3,7 0,8 2,3 2,2







2009





Diciembre 1,3 1,8 2,9 1,6 1,1 1,6
Noviembre 1,8 2,0 2,4 2,8 1,1 2,0
Octubre 2,1 2,1 2,2 1,7 2,1 2,2
Septiembre 2,6 2,1 2,5 1,3 2,0 2,1
Agosto 2,0 2,4 3,9 0,9 1,7 2,3
Julio 2,4 2,4 2,9 1,8 4,4 1,5
Junio 2,1 2,7 3,5 2,4 4,0 1,8
Mayo 2,1 3,5 3,2 2,2 4,0 3,6
Abril 2,3 3,6 3,7 2,5 6,4 2,8
Marzo 1,5 2,3 3,3 1,3 2,6 1,8
Febrero 1,4 2,8 2,0 1,1 1,9 3,8
Enero 2,4 2,5 2,8 0,4 2,7 2,6







2008





Diciembre 2,6 2,8 2,3 1,4 2,4 3,5
Noviembre 2,1 2,3 3,7 1,1 2,0 2,0
Octubre 2,1 2,5 3,6 1,1 1,8 2,6
Septiembre 2,5 1,6 2,7 1,6 2,1 1,0
Agosto 1,7 1,8 1,9 0,7 1,0 2,1
Julio 1,6 1,9 1,5 1,8 1,7 2,1
Junio 2,3 2,2 2,9 0,8 1,7 2,3
Mayo 3,5 3,0 2,9 1,5 1,8 4,0
Abril 1,6 1,6 2,2 1,2 1,7 1,6
Marzo 2,3 2,9 2,5 1,4 1,8 4,0
Febrero 2,3 3,3 2,1 2,3 1,7 4,7
Enero 3,4 3,6 4,9 1,7 3,3 3,8







2007 (*)





Diciembre 3,3 3,9 6,3 1,7 2,9 3,8
Noviembre 4,4 4,9 6,5 3,0 5,7 4,1
Octubre 2,4 2,7 4,0 3,6 2,4 2,1
Septiembre 1,3 1,6 1,6 1,2 1,4 1,8
Agosto 1,1 1,0 1,9 1,1 0,3 0,9
Julio 0,5 0,6 2,1 1,0 0,1 0,0
Junio 1,8 1,9 2,0 1,8 0,7 2,7
Mayo 1,7 1,8 1,6 0,7 1,9 2,1
Abril 1,4 1,2 1,9 0,2 0,8 1,4
Marzo (0,7) 1,1 1,6 1,7 0,2 1,3
Febrero 1,4 2,9 2,6 2,2 2,5 3,4
Enero 2,0 1,5 2,3 0,5 1,7 1,3







2006





Diciembre 1,8 1,8 2,3 1,6 1,7 1,6
Noviembre 1,3 1,4 1,5 1,4 1,4 1,3
Octubre 0,7 1,6 2,0 1,6 1,2 1,6
Septiembre 1,9 2,0 1,2 1,5 1,4 2,7
Agosto 2,2 1,3 1,8 0,4 1,0 1,6
Julio 2,4 1,2 2,4 0,0 0,5 1,5
Junio 1,9 0,7 2,0 0,4 0,4 0,4
Mayo 1,6 1,1 1,7 1,1 0,3 1,4
Abril 0,6 1,0 1,0 0,3 0,4 1,4
Marzo 0,9 1,2 1,0 1,1 1,2 1,3
Febrero (0,4) 0,9 0,2 0,0 0,4 1,7
Enero 0,8 1,1 1,2 0,0 0,8 1,5







2005





Diciembre 0,8 0,9 1,2 1,0 0,4 1,0
Noviembre 1,1 1,1 1,2 1,7 1,1 0,8
Octubre 0,6 0,1 2,1 0,7 (2,0) 0,5
Septiembre 1,5 0,8 1,6 (0,1) (0,3) 1,4
Agosto 1,0 0,9 1,2 1,2 0,0 1,2
Julio 0,9 0,8 0,8 0,5 0,6 1,0
Junio 0,6 0,6 0,7 0,1 1,3 0,1
Mayo 2,5 1,9 1,7 0,8 0,2 3,5
Abril 1,3 2,3 1,5 2,5 3,5 1,9
Marzo 1,2 1,6 0,8 0,6 1,8 2,1
Febrero 0,2 0,8 0,3 0,1 0,7 1,4
Enero 1,9 1,8 1,9 1,9 1,5 2,2







2004












Diciembre 1,6 1,5 2,3 0,8 1,1 1,5
Noviembre 1,7 1,5 2,6 1,5 0,5 1,7
Octubre 0,6 1,0 1,4 0,4 0,3 1,4
Septiembre 0,5 0,2 0,3 0,2 (0,1) 0,3
Agosto 1,3 1,1 1,4 1,1 0,9 1,1
Julio 1,4 1,2 0,7 1,1 0,3 2,1
Junio 1,9 1,5 1,3 1,6 0,4 2,5
Mayo 1,2 1,5 2,1 0,9 0,2 2,3
Abril 1,3 2,0 3,0 1,1 1,9 1,8
Marzo 2,1 3,6 2,8 1,5 5,2 3,4
Febrero 1,6 2,6 1,5 1,7 4,4 2,1
Enero 2,5 1,7 2,8 0,9 1,7 1,4







2003 





Diciembre 1,8 1,8 2,5 2,3 1,3 1,7
Noviembre 1,9 1,6 2,7 2,2 1,1 1,4
Octubre 1,5 1,2 1,6 0,7 1,1 1,1
Septiembre 1,4 1,0 1,3 1,4 1,0 0,9
Agosto 1,3 2,1 0,7 0,8 2,5 2,7
Julio 1,8 2,8 1,6 2,6 3,9 2,5
Junio 1,4 1,5 2,4 0,8 1,3 1,5
Mayo 2,3 2,1 2,6 1,9 2,1 1,9
Abril 1,7 2,2 2,5 1,6 2,6 1,9
Marzo 0,8 4,0 7,4 2,8 3,7 3,2
Febrero 5,5 9,0 8,7 5,1 13,4 7,4
Enero 2,9 3,2 4,5 2,0 2,8 2,7







2002 





Variación Acumulada 31,2 31,2 39,3 20,2 50,7 22,9







Diciembre 1,0 1,1 1,2 1,7 1,2 0,8
Noviembre 1,6 1,5 2,1 2,0 2,6 0,8
Octubre 2,2 2,3 3,7 1,9 3,3 1,4
Septiembre 4,5 3,9 4,3 3,0 5,3 3,3
Agosto 2,4 2,5 4,1 2,0 3,3 1,6
Julio 3,6 3,0 2,9 1,8 5,5 2,2
Junio 2,0 1,7 0,5 0,1 3,1 1,9
Mayo 1,1 1,0 1,4 0,5 1,1 1,0
Abril 2,1 2,1 3,5 1,9 1,9 1,5
Marzo 4,2 5,2 7,3 2,7 9,7 3,2
Febrero 1,8 2,5 1,9 1,0 4,8 2,2
Enero 0,9 0,8 0,8 0,1 0,4 1,0







2001





Variación Acumulada  12,3 11,3 14,1 3,7 7,2 12,9







Diciembre 0,7 0,8 0,7 0,8 0,5 0,9
Noviembre 1,0 1,0 1,6 0,5 0,6 1,0
Octubre 0,9 0,6 1,3 0,3 0,2 0,5
Septiembre 1,2 0,8 (0,2) 0,5 0,5 1,4
Agosto 0,6 0,6 (0,3) 0,4 0,6 1,1
Julio 1,5 1,0 1,2 0,8 0,4 1,1
Junio 1,0 0,7 0,2 0,2 0,5 1,2
Mayo 1,5 1,7 3,3 0,5 0,6 1,5
Abril 1,1 1,3 2,8 0,5 0,4 1,1
Marzo 0,8 0,9 1,4 0,4 0,5 0,9
Febrero 0,5 0,6 0,1 (0,6) 0,7 0,9
Enero 0,9 0,8 1,2 (0,7) 1,5 0,6
             
Nota: El núcleo inflacionario es el resultado de la integración de las agrupaciones Alimentos Elaborados, Textiles y Prendas de Vestir, Bienes Industriales No Energéticos y Servicios.

No hay comentarios:

Publicar un comentario